top of page

2025 Indoor Competition Results
Name | Flt | Take Off | Figure of Eight | Descending Circle | Touch and Go | Approach and Landing | Totals | Total of best two Flights | Placing |
|---|---|---|---|---|---|---|---|---|---|
Colin McCann | 1 | 9 | 9 | 8 | 7 | 9 | 42 | ||
2 | 8 | 8 | 8 | 8 | 9 | 41 | |||
3 | 8 | 9 | 9 | 7 | 8 | 41 | 83 | 3= | |
Brian Roberts | 1 | 8 | 8 | 7 | 6 | 7 | 36 | ||
2 | 8 | 8 | 8 | 8 | 9 | 41 | |||
3 | 9 | 8 | 8 | 9 | 8 | 42 | 83 | 3= | |
Ross McConnell | 1 | 9 | 7 | 8 | 9 | 9 | 42 | ||
2 | 9 | 8 | 9 | 9 | 9 | 44 | |||
3 | 9 | 9 | 9 | 9 | 9 | 45 | 89 | 1 | |
Daniel Steven | 1 | 8 | 8 | 8 | 9 | 9 | 42 | ||
2 | 8 | 8 | 8 | 7 | 9 | 40 | |||
3 | 8 | 8 | 7 | 8 | 9 | 40 | 82 | 6 | |
Derrick Allison | 1 | 7 | 8 | 9 | 9 | 9 | 42 | ||
2 | 6 | 8 | 9 | 9 | 8 | 40 | |||
3 | 7 | 8 | 9 | 9 | 9 | 42 | 84 | 2 | |
Bob Oliphant | 1 | 8 | 7 | 6 | 0 | 0 | 21 | ||
2 | 9 | 8 | 7 | 8 | 9 | 41 | |||
3 | 9 | 6 | 7 | 8 | 9 | 39 | 80 | 7 | |
Douglas Cowan | 1 | 8 | 8 | 9 | 7 | 8 | 40 | ||
2 | 9 | 8 | 9 | 8 | 8 | 42 | |||
3 | 8 | 9 | 8 | 7 | 9 | 41 | 83 | 3= | |
Brian Kyles | 1 | 7 | 7 | 7 | 8 | 9 | 38 | ||
2 | 7 | 8 | 8 | 5 | 9 | 37 | |||
3 | 7 | 8 | 9 | 7 | 8 | 39 | 77 | 8 |
bottom of page



